Property Attributes
- MLS#5189951
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityEuclid
- NeighborhoodShore View
- Zip44132
- Style
- Year Built1925
- Taxes$ 2197
- Price$ 70,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.1212 Acres
Data Source:
MLSNow
Property Description
Investor opportunity in the heart of Euclid! This one-bedroom home offers strong fundamentals and excellent upside for those willing to put in some TLC. Natural light fills the living space, creating a bright and inviting interior ready for your vision. Conveniently located near shopping and major highways, providing easy access for future tenants. Ideal for investors seeking a manageable value-add project with the potential to increase rental income and long-term equity.
| Price History | |
|---|---|
| 3/2/2026 | Listed $75,000 |
| 4/2/2026 | 7$70,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1925 |
| Stories Count | 1 |
| Township | Euclid |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Shore View |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From E 206th St, turn east onto Shoreview Ave |
| ModificationTimestamp | 2026-04-02T21:54:34.090-00:00 |
| City | Euclid |
| High School District | Euclid CSD - 1813 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2197 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Euclid CSD - 1813 |
| Elementary School District | Euclid CSD - 1813 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | EUCLID |
| Legal Description | 20 SHOREVW#2 0346 ALL |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 720 |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1212 |
| Lot Size Acres | 0.1212 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool