Property Attributes
- MLS#5233966
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityBoardman
- NeighborhoodApplewood Acres
- Zip44512
- Style
- Year Built1960
- Taxes$ 2020
- Price$ 209,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.238 Acres
Data Source:
MLSNow
Property Description
Motivated seller!! Welcome to 945 Larkridge Ave. All brick ranch with 3/4 bedrooms and 2 full baths. This solid, well-maintained house is ready for those finishing touches that make it a home. The kitchen has plenty of cabinets and counter space and opens into the dining area, making it ideal for everyday living and entertaining. Hardwood floors are under the carpet. The basement has a finished rec room, a full bathroom and additional bedroom. Step outside to enjoy the lovely patio and backyard, perfect for relaxing, gardening, or hosting family and friends. Conveniently located near shopping, dining, parks, schools, and major roadways but still has that comfortable neighborhood feel!
| Price History | |
|---|---|
| 8/10/2026 | Listed $219,900 |
| 8/19/2026 | 5$209,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1960 |
| Stories Count | 1 |
| Township | Boardman Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Applewood Acres |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | South Ave to Larkridge |
| ModificationTimestamp | 2026-08-24T17:37:39.103-00:00 |
| City | Boardman |
| High School District | Boardman LSD - 5002 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2020 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Boardman LSD - 5002 |
| Elementary School District | Boardman LSD - 5002 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 42 75 X 138 APPLEWOOD ACRES |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1176 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 900 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.238 |
| Lot Size Acres | 0.238 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool