Property Attributes
- MLS#5243419
- TypeSingle Family
- Listing Status Active
- CountyMedina
- CityLodi
- NeighborhoodHarrisville
- Zip44254
- Style
- Year Built1977
- Taxes$ 3160
- Price$ 475,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2852
- Lot Size2.01 Acres
Data Source:
MLSNow
Property Description
Enjoy peaceful rural living at 7878 Prouty Road, a lovingly cared-for property offering exceptional space, flexibility, and numerous updates. Take in beautiful sunrises and sunsets from different locations around the home, including the 600-square-foot screened porch, rear deck, and walk-out concrete patio. The property also includes a 2.5-car garage and a 30' x 40' barn with upgraded electrical service and an added 30' x 32' lean-to, providing plenty of room for vehicles, equipment, storage, hobbies, or a workshop. The home offers the potential for up to six bedrooms, including a main-level bedroom and a walk-out basement bedroom that could be part of an extended-living suite. Three full bathrooms provide convenience, with one located on each level. The walk-out lower level also features additional living space, a luxury bathroom with a soaking tub and bidet, a laundry area, and direct access to the patio. A second laundry area is conveniently located on the second floor. The remodeled kitchen features KraftMaid cabinetry and granite countertops. All appliances remain, including the washers and dryers. The property’s outdoor beauty continues with perennial gardens, colorful flowers, fruit trees, and an all-natural pond installed in 2023. Valuable improvements include a new septic system in 2025, replacement windows throughout, siding in 2015, roof and furnace in 2019, water heater and chip-seal driveway in 2026, network cabling, and more. A special rural property with plenty of room to live, gather, work, and enjoy the scenery throughout the seasons!
| Price History | |
|---|---|
| 9/9/2026 | Listed $475,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Freezer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Awning(s),Rear Porch,Covered,Deck,Enclosed,Front Porch,Patio,Porch,Screened,Side Porch,Balcony |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1977 |
| View | City,Panoramic,Rural,Trees/Woods |
| Stories Count | 3 |
| Township | Harrisville Twp |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Medina |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Harrisville |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Other Structures | Barn(s),Outbuilding,Shed(s),Storage,Workshop |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Avon Lake Rd. (Rt 83) to Prouty Road, North on Prouty. Home is on the east side of the road. |
| ModificationTimestamp | 2026-09-12T18:54:32.223-00:00 |
| City | Lodi |
| High School District | Cloverleaf LSD - 5204 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3160.38 |
| Home Warranty Y/N | true |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cloverleaf LSD - 5204 |
| Elementary School District | Cloverleaf LSD - 5204 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LODI |
Interior Features
| Interior Amenities | Beamed Ceilings,Bidet,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,In-Law Floorplan,Kitchen Island,Storage,Soaking Tub,Wired for Data |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room,Ventless |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2852 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,In Basement,Lower Level,Laundry Room,Multiple Locations,Upper Level |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Balcony,Fire Pit,Garden |
|---|---|
| Parking Features | Circular Driveway,Driveway,Detached,Garage,Garage Door Opener |
| Lot Features | Front Yard,Landscaped,Native Plants,Private,Pond on Lot,Secluded,Wooded |
| Water Source | Well |
| Lot Size Area | 2.01 |
| Lot Size Acres | 2.01 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool